Support (scroll down to learn more)
Can't get the grilles off your Retrosound speakers?? Then watch this video:
SCROLL DOWN FOR MORE TECH STUFF!
Trouble shooting your wiring:
if your radio shows all symbols on its screen (AKA "Gibberish"), this more than likely is a sign that the Retrosound's yellow wire’s fuse is blown, or there is no voltage going through the yellow wire of our radio. (Remember that our radio needs power to both the red and yellow radio wires to operate) if you checked the fuse and the radio is still not working— Take a volt meter (NOT A TEST LIGHT) to measure voltage before AND after the fuse. See if you get 12 volts before and after the fuse at the very back of our radio. If the radio does still not function, please call us or email us at support@retrosoundusa.com.
It is also important to check your vehicles alternator & regulator to make sure it is not sending out more than 15 volts, higher voltage will harm not only our radio, but any radio you would install in your car– Again, use a Volt meter to check this.
Click here to download the 2010 Retrosound owner's manual, note: it is over 23mb in size, so please be patient, as it is a large file
For all customers that have our 2010 Model One or Apache radios, see the procedeure below for coding (or mating) the remote to your unit, in case it is not programmed when you install it:
Remote Coding Procedure
NEW OWNER'S MANUAL FOR THE MODEL ONE (2010 MODEL)
Gen 3 Model One Owners Guide 01 15 f
Below are wiring color codes for most cars, many work with older vehicles, always make sure you use a volt meter to test the amperage and voltage of the wires.
Scroll down to view the wiring color codes for various vehicles.
Please note that wire colors in your car might be different than colors described here. Use the given colors for reference purposes only. Always test wires to make sure they are correct. We are not responsible for any misprints.
To check hot, ignition, lights, dimmer, use a test light or voltmeter. To check speakers use test radio.
To check speaker polarity (assuming you don't have a polarity tester): Touch (for a very short period of time) one wire to the positive side of a 1.5-volt battery (any size), and the other wire to the negative side. If speaker "pops out", then polarity is correct. If speaker "pops in" then polarity is reversed. Make sure that the wires you are going to check for speakers do not have any power.
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Gray/Red |
| Ignition (+12v Switched) | Violet |
| Ground (-) | Brown |
| Illumination | White/Blue |
| Dimmer | (none) |
| Power Antenna | White |
| S p e a k e r s | |
| Right Front (+) | Gray/White |
| Right Front (-) | Gray/Brown |
| Left Front (+) | Gray/Red |
| Left Front (-) | Gray/Violet |
| Right Rear (+) | Black/White |
| Right Rear (-) | Black/Brown |
| Left Rear (+) | Black/Red |
| Left Rear (-) | Black/Violet |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Red/White |
| Ignition (+12v Switched) | Red |
| Ground (-) | Black or Braided Silver Wire |
| Illumination | Orange |
| Dimmer | (none) |
| Power Antenna | Yellow |
| S p e a k e r s | |
| Right Front (+) | Violet |
| Right Front (-) | Blue/Red |
| Left Front (+) | Green |
| Left Front (-) | Brown/Red |
| Right Rear (+) | Blue/White |
| Right Rear (-) | Blue/Red |
| Left Rear (+) | Brown/Yellow |
| Left Rear (-) | Brown/Red |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Green Yellow |
| Ignition (+12v Switched) | Yellow/Black |
| Ground (-) | Black or Fat Red |
| Illumination | Orange |
| Dimmer | Orange/White |
| Power Antenna | Blue (varies greatly) |
| S p e a k e r s | |
| Right Front (+) | White/Green |
| Right Front (-) | Green/Orange |
| Left Front (+) | Orange/Green |
| Left Front (-) | Light Blue |
| Right Rear (+) | Pink/Blue |
| Right Rear (-) | Green/orange |
| Left Rear (+) | Pink/green |
| Left Rear (-) | Pink/Blue |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Orange |
| Ignition (+12v Switched) | Yellow |
| Ground (-) | Black |
| Illumination | Gray |
| Dimmer | Brown |
| Power Antenna | Pink |
| S p e a k e r s | |
| Right Front (+) | Light Green |
| Right Front (-) | Dark Green |
| Left Front (+) | Tan |
| Left Front (-) | Gray |
| Right Rear (+) | Dark Blue |
| Right Rear (-) | Light Blue |
| Left Rear (+) | Brown |
| Left Rear (-) | Yellow |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Blue/White |
| Ignition (+12v Switched) | Yellow/Red |
| Ground (-) | Black |
| Illumination | Red/Black |
| Dimmer | (none) |
| Power Antenna | Yellow/White |
| S p e a k e r s | |
| Right Front (+) | Red/Green |
| Right Front (-) | Brown/Black |
| Left Front (+) | Blue/Green |
| Left Front (-) | Gray/Black |
| Right Rear (+) | Red/Yellow |
| Right Rear (-) | Brown/White |
| Left Rear (+) | Blue/Yellow |
| Left Rear (-) | Gray/White |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Red/White |
| Ignition (+12v Switched) | Orange |
| Ground (-) | Black/Yellow |
| Illumination | Green/Red |
| Dimmer | Red/Green |
| Power Antenna | (none) |
| S p e a k e r s | |
| Right Front (+) | Gray |
| Right Front (-) | Gray/Green |
| Left Front (+) | Yellow |
| Left Front (-) | Blue/Yellow |
| Right Rear (+) | White |
| Right Rear (-) | Red/White |
| Left Rear (+) | Orange |
| Left Rear (-) | Black/Orange |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Pink |
| Ignition (+12v Switched) | Violet/White |
| Ground (-) | Black |
| Illumination | Orange |
| Dimmer | Blue/White |
| Power Antenna | |
| S p e a k e r s | |
| Right Front (+) | White |
| Right Front (-) | Black |
| Left Front (+) | Green |
| Left Front (-) | Black/Yellow |
| Right Rear (+) | White/Black |
| Right Rear (-) | Brown |
| Left Rear (+) | Green/White |
| Left Rear (-) | Brown/White |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Blue/Red |
| Ignition (+12v Switched) | Blue/White |
| Ground (-) | Black |
| Illumination | Red/Black |
| Dimmer | (none) |
| Power Antenna | Blue (some have a (-) trigger, need relay) |
| S p e a k e r s | |
| Right Front (+) | Blue/Red |
| Right Front (-) | Blue/Orange |
| Left Front (+) | Blue |
| Left Front (-) | Blue/White |
| Right Rear (+) | Blue/Orange |
| Right Rear (-) | Blue/Black |
| Left Rear (+) | Blue/White |
| Left Rear (-) | Blue/Green |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Red |
| Ignition (+12v Switched) | Black/Yellow |
| Ground (-) | Brown |
| Illumination | Gray/Blue |
| Dimmer | (none) |
| Power Antenna | Blue |
| S p e a k e r s | |
| Right Front (+) | Black/Green |
| Right Front (-) | Black |
| Left Front (+) | Black/Red |
| Left Front (-) | Black |
| Right Rear (+) | Black/Green |
| Right Rear (-) | Black |
| Left Rear (+) | Black/Red |
| Left Rear (-) | Black |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Red/White or White/Green |
| Ignition (+12v Switched) | Blue/White |
| Most don't have one | Black |
| Illumination | Green/White |
| Dimmer | Black/White or Black/Yellow |
| Power Antenna | White/Black |
| S p e a k e r s | |
| Right Front (+) | White/Red |
| Right Front (-) | Black/Red |
| Left Front (+) | White/Blue |
| Left Front (-) | Black/Blue |
| Right Rear (+) | Yellow/Red |
| Right Rear (-) | Gray/Red |
| Left Rear (+) | Yellow/Red |
| Left Rear (-) | Gray/Blue |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Red |
| Ignition (+12v Switched) | (varies) Brown or Green |
| Ground (-) | Black (varies - most don't have one) |
| Illumination | Red/White |
| Dimmer | Red/Black |
| Power Antenna | Green |
| S p e a k e r s | |
| Right Front (+) | Brown |
| Right Front (-) | Brown/White |
| Left Front (+) | Black |
| Left Front (-) | Black/White |
| Right Rear (+) | Blue |
| Right Rear (-) | Pink |
| Left Rear (+) | Red |
| Left Rear (-) | Green |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Gray |
| Ignition (+12v Switched) | Red |
| Ground (-) | Black |
| Illumination | Brown/White |
| Dimmer | (none) |
| Power Antenna | Green |
| S p e a k e r s | |
| Right Front (+) | Red |
| Right Front (-) | Blue |
| Left Front (+) | Brown |
| Left Front (-) | Green |
| Right Rear (+) | White/Red |
| Right Rear (-) | White/Blue |
| Left Rear (+) | White/Brown |
| Left Rear (-) | White/Green |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Red/Green |
| Ignition (+12v Switched) | Blue/Yellow |
| Ground (-) | Black |
| Illumination | |
| Dimmer | |
| Power Antenna | Red/White |
| S p e a k e r s | |
| Right Front (+) | White |
| Right Front (-) | Blue/Black |
| Left Front (+) | Yellow |
| Left Front (-) | Blue/Red |
| Right Rear (+) | White/Blue |
| Right Rear (-) | Blue/Black |
| Left Rear (+) | Yellow/White |
| Left Rear (-) | Blue/Red |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Blue/Yellow |
| Ignition (+12v Switched) | Gray |
| Ground (-) | Brown |
| Illumination | Green |
| Dimmer | White/Green |
| Power Antenna | Black/Red |
| S p e a k e r s | |
| Right Front (+) | Light Green |
| Right Front (-) | Blue |
| Left Front (+) | Pink |
| Left Front (-) | Violet |
| Right Rear (+) | Red |
| Right Rear (-) | White |
| Left Rear (+) | Black |
| Left Rear (-) | Yellow |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Green |
| Ignition (+12v Switched) | Black |
| Ground (-) | Fat Black |
| Illumination | Yellow (not on plug) |
| Dimmer | (none) |
| Power Antenna | Red |
| S p e a k e r s | |
| Right Front (+) | Gray/White |
| Right Front (-) | Gray |
| Left Front (+) | Blue/Yellow |
| Left Front (-) | White |
| Right Rear (+) | Green/Brown |
| Right Rear (-) | Green |
| Left Rear (+) | Yellow/Brown |
| Left Rear (-) | Yellow/Green |
| P o w e r | |
|---|---|
| Memory (+12v Constant) | Red |
| Ignition (+12v Switched) | Black (not available in older models) |
| Ground (-) | Brown |
| Illumination | Gray or Gray/Blue |
| Dimmer | (none) |
| Power Antenna | White |
| S p e a k e r s | |
| Right Front (+) | Red |
| Right Front (-) | Brown/White |
| Left Front (+) | Blue |
| Left Front (-) | Brown/Blue |
| Right Rear (+) | Red/Green |
| Right Rear (-) | Brown/Black |
| Left Rear (+) | Blue/Green |
| Left Rear (-) | Brown/Red |
Want to learn more about how our Infinimount Shaft & Bracket system works?? click here to check out some close up pix in a 70-72 dash, click on "show info" to see some explanation while the show is playing: Infinimount shaft & bracket detail
Company Blog link: check this out for any new breaking news, make comments, etc...
Here's how to fit our new metal knobs to your shafts properly!!
Please view our Flicker site info below to view photos from customers that have sent them in to show off their Model One installs!
Check out this link to view the various install photos customers have sent us: Click Here For to view our Flickr site
To view a slideshow for all related photos click here: Click Here to view a Retrosound Slideshow
Created with Admarket's flickrSLiDR.
here's the radio in our 1975 280z captions and details, even videos to follow next week, here's the link to the slideshow: (Note: when you see the first slide, click on the "i" in the center of the first pic to see all of the captions that show the explanation of the steps!
Here's the link: Click here! http://www.flickr.com/photos/cntstpdrmn/sets/72157604405267593/show/Pic of final install:
Please feel free to call us for questions at: 909-364-1372 or email us at support@retrosoundusa.com
Here's the owner's manual for The (2009) GEN 2 Retrosound Model One, simply scroll down to view the manual, this is posted on www.scribd.com thanks for Reading--- remember to email us for any questions!
Final Model One b and c Manual 5 Pm 120808
Shipping
We use UPS Exclusively to meet your shipping needs, we prefer UPS to its tracking/in transit updates, at RetroSoundUSA.com, we are all about providing you will as many choices as possible!
// Rates
- UPS Ground, Next Day, 2 & 3 Day UPS air:
Rates are calculated at time of checkout. *
- Canada:
We prefer UPS Standard Ground to Canada. Rates are calculated at time of checkout. *
- International:
Rates are calculated at time of checkout. Send us an email at: support@retrosoundusa.com if you would like to use the US Postal service for your International shipment and we will quote you directly** Note: Rate is based on Order weight, size & destination
Please note that Retro Manufacturing, LLC is not responsible/nor subject to additional tariffs, taxes, customs or dutie fees assessed by countries outside of the contiguous continental United States. Any VAT, taxes or fee assesment by the destination country are the purchaser's responsibility.
Contact



















